Source:
Extraterrestrial Races
1.2 pp. 3-38 races and their planets
| race | its home planet | star | bodily features |
| Abbenaki | Marduk | ||
| Abernache | Maldek | ||
| Adamic | Jupiter | ||
| Agharthians | Nibiru | ||
| Akonowai | 3rd planet of | Sirius B | |
| Andromedans | Andromeda galaxy | light-blue-skinned | |
| Antaris | Antares | long-necked | |
| Arcathians | energy-absorbing | ||
| Arcturians | Arcturian system | 3'-4' tall, 3-fingered, greenish-skinned | |
| Ari-an | Orion system | reptilian | |
| Ataien | Epsilon Eridani | gigantic preying mantes | |
| Bellatricians | crested-headed, 6 clawed, tailed | ||
| Bernarians | Bernard's star | ||
| Capellans | bluish-skinned reptiloids | ||
| Carians | Orion constellation | eagle-like humans | |
| Ciakars / Cyakars | Rigel | 14'-22' tall, dark-skinned, winged, long-tailed | |
| Crystal People | Ishna | White Sirius | crystalline, fragile |
| Dals | Lyrans | "brown Greys" | |
| Dinoids | Bellatrix system | ||
| Dows | "white Greys" | ||
| Draconians | 7'-12' tall, winged | ||
| Dracos | Capella | 8' tall, 2-hearted | |
| Eata | Yellow Sirius | striped | |
| Eban | 2-brained | ||
| Erranians | Erra | Plejaren system | |
| Felines | Avyon | Lyra constellation | 12'-16' tall bipeds |
| Inextrians | Mirach | ||
| Kantarians | Sirius | ||
| Karidel | Yellow Sirius | fawn-colored, blue-eyed | |
| Kryons | Inner-Earth | 8'-10' tall, white-skinned, blue-eyed | |
| Muons | Myton | Pleiades | |
| Mushaba | Mushaba | Alcyone system | dark-skinned |
| Noboa | Sirius | ||
| Nommos | Sirius | merfolk | |
| Nordics | Altaira | Altair system | |
| Ogattans | "planet of prismatic domed communities of crystalline material surrounded by crystal forests emanating rainbow colored auras" | bird-like humanoids | |
| Orotheta | Yellow Sirius | orange-eyed | |
| Paetri | Yellow Sirius | white or greyish fur / skin, green-eyed | |
| Paschats | Sirius | feline bipeds | |
| Pleiadians | Pleiades | white-haired, blue-eyed, long-earlobed | |
| Plusadians | Zeta Reticulians | ||
| Pshaat | inner water | Sirius A | leonine |
| Red Dracs | Sirius B | ||
| Reptilians | Alpha Draconis | 4'-8' tall, 4-fingered webbed hands | |
| Reptoids | Sagittarius constellation | 5½'-9' tall, 4-fingered | |
| Rigelians | yellowish-green-skinned | ||
| Rutilias | Zeta Draconis | ||
| Santinians | Metharia | Alpha Centauri | |
| Sasquatch | Uranus | can become invisible | |
| Tall Whites | Arcturus | 6' tall, chalky-white-skinned, blue-eyed, 4-fingered with claws | |
| Ultra-terrestrials | Metatronic Light Spiral | ||
| Ummites | Ummo | Epsilon Eridani | |
| Vedrians | Vedra | Sutarus system in Andromeda galaxy | short, tan or yellowish skin |
| Verdants | 246,000 planets | "all over the universe" | |
| Zenetaens | hollowed-out asteroids | Andromeda | blue-skinned |
| Zetas / Igigi | binary star | silvery-grey-colored |
2.1 pp. 40-76 foederations & councils
| organization | its homeland | cities on Earth |
| Agartha Network | mt. Telos | |
| Posid | ||
| Rama | ||
| Shingwa | ||
| Shonshe | ||
| Alliance of the Galaxies | ||
| Andromedan Council | 139 star systems | |
| Andromedan Federation | ||
| Arcturian Confederation | ||
| Black League | Pleiadian | |
| Central Sun Council | ||
| Confederation of Free Worlds / Galactic Confederation of Light | ||
| Confederation of Planets | ||
| Confederation of Stars | Orion | |
| Corporate Collective | ||
| Cosmic Confederation Council of Planets | ||
| Council of 6 | Andromeda galaxy | |
| Council of 9 | Miztitlan | |
| Titicaca | ||
| Council of 48 | Andilla galaxy | |
| Council of the Intergalactic Space Confederation | ||
| Draconian Empire | Dulce (NM) | |
| Federation of Planets | ||
| Federation of Draconian Reptoids | ||
| Galactic Association of Worlds | 360 civilizations | |
| Galactic Confederation | Pleiades | |
| Galactic Federation [of Light] | Agam Des of Sirius B | Gran Sabana (Venezuela) |
| Galactic Federation Council | Sirius B | |
| Galactic Federation Forces of Darkness | Zeta Reticuli | |
| Galactic Federation Nibiruan Council | ||
| Galactic Federation of Planets / Galactic Pact | Pelegian of 9D Lyran | |
| Galactic Federation of Worlds | Sirius | |
| Galactic Federation's Sirian Council | Sirius A | |
| Galactic Tribunal | Aldebaran | |
| Great Central Sun Government | ||
| Great Cosmic Government | ||
| Great Star Union of Centaurus | Centaurians | |
| Hatona Council | Krel of Andromeda galaxy | |
| House of Aln (Dark Forces of Jehovah the son of Cobazar the winged serpent) | Orion | |
| House of Avyon (Light Forces of Devin the Feline) | ||
| Interdimensional Federation of Free Worlds | ||
| Intergalactic Brotherhood of Light | ||
| Intergalactic Council of [Intergalactic] Space Confederation | ||
| Intergalactic Federation | ||
| Intergalactic Federation of Sovereign Planets | 27,000 species | |
| Intergalactic Union | Solar System | |
| Intergalactic Union of Free Worlds | ||
| Interplanetary Federation | 7,000,000 planets | |
| Interplanetary Parliament | Saturn | |
| Kanus Empire (a wolflike race) | Sirius | |
| Lasmurian Brotherhood | Lasmur of Orion | |
| Orion Consortium | 19 races from Orion | |
| Council of Light | Betelgeuse | |
| Orion Empire | Rigel | |
| Pegasus Star League | ||
| San Tam | Ziconia in Glay galaxy | |
| Solar Cross | Trantor | |
| Twelve [Partner] Civilizations | ||
| Universal Confederation | 680 planets | |
| Universal Confederation of Planets |
5.2 pp. 169-172 shapes of starships, by races
| race | scout ships | command ships | mother ships |
| Andromedan | sombrero | lens | oblong |
| Arcturian | bell | lens | cigar |
| Bellatrician | dewdrop | tadpole | |
| Biaviian | egg | ||
| Centaurian | bell with circular wing underneath | cigar with bulge in middle | |
| Fomalhautan dinoid-reptoid | beetle | amoeba | |
| Pegasian | oblong | double-lens | |
| Pleiadian | dark-grey | reddish bottom; white top dome; orange ports | |
| Procyonian | teardrop | snowflake | |
| Tall Whites | ellipsoid white | ||
| Tau Cetian | diamond | multi-layered stacks |
5.3 pp. 173-176 names of starships
| starship | # (occ.) | its home planet | commander or commandress |
| Alahoy | Excalabar | ||
| Alignment | Emerald Star | Alisha (a female, p. 240) | |
| Andrena | 72 | ||
| Astranda | 17 | Pacifica in Orion | |
| Astrona | Petron | ||
| Athena | 24,000 | ||
| Azelda | 21 | ||
| Capricorn | Helena (female) | ||
| Centralia | Glasstaria | ||
| Collinesta | Eleanor (female) | ||
| Crystal Bell | Woodok (p. 338) | ||
| Dove | Sananda | ||
| Goodwill | 22,000 | Verdant | |
| Hatonn | Terminus | ||
| Intrepid | Adolphius | ||
| Janus | Venus | Venajoa (a female, p. 336) | |
| Light | 300 | Awaana (a female, p. 250) | |
| Pelegai | Avyon of Vega | ||
| Phoenix / Tetros | Soltec | ||
| Tipus | Venus | Sampiac | |
| West Star | Veyares | ||
| Zella | 17 | Atna (p. 249) |
8.1 pp. 358-364 praecisely dated events
| date | event |
| 28,731,007 B.Chr.E. | melding with primates |
| 18,617,841 B.Chr.E. | Sanat Kumara arrived from planet Venus |
| 437,225 B.Chr.E. | Queen Suttee of Orion invaded Nibiru |
| 10,468 B.Chr.E. | 1st Great Catastrophe |
| 3,166 B.Chr.E. | 2nd Catastrophe |
| 3,056 B.Chr.E. | city Ofir was built by Samon |
| 2,039 B.Chr.E. | man & woman landed on moon & on Mars |
8.3 pp. 373-376 approximate dating of events in Lemurian & in Atlantis
| date B.Chr.E | city | in country | event | |
| 45,800 | Juno | Nuculandia | ||
| 33,300 | Numu | Mirtaymari | Gegantes | Hakiosaris |
| 22,300 | Anfion | Orozuma | Otlanta | |
| 16,700 | Antulio | Manh-Ehtel | Zeus | polar shift caused by meteor |
| 10,840 | Atlantis | destruction | ||
| 9,600 | Atlantis | sinking after Great Crystal exploded |
Rolf Waeber: An Overview of Extraterrestrial Races. Trafford Publishing, Victoria (BC), 2005.
--------------------------------------------------------------------------------------
Overview of Extraterrestrial Races
transcendent beings
| p. | beings | their nature |
| 19 | Kantarian | "Interdimensional beings" |
| 24 | Orb | "glowing balls of light" |
| 37 | Vortex Collective | "pan-dimensional entities" |
long-lived extraterrestrials
| p. | extraterrestrial race | life-span (in years) | other details |
| 5 | Andromedan | 2,007 | telepathic |
| 6 | Arcturian | 350-400 | sleep only once per week |
| 11 | Ciakar | 4,100 | 14-22 feet tall reptilian |
| 13 | Draconian | 1,800-4,100 | 7-12 feet tall reptilian |
| 26 | Pleiadian | 700 | from Old Universe |
| 37 | Verdant | 19,787 | 36-hour cycle herbivore |
1.2 (pp. 3-38) Races – humanoid & reptoid
| p. | race | skin | stature (in ft.) | other description |
| 4 | Alpha Draconian | green, brown | 7-8 | |
| 5 | Andromedan | light-blue | 7-9 | copper-based blood |
| 6 | Arcturian | greenish | 3-4 | 3 fingers |
| 8 | Bellatrician | green, yellow, brown, red | 4-5 | 6 fingers |
| 10 | Reptoid Centaurian | green/blue, red/green | 5 | 6 fingers |
| 12 | Dinoid | various | 7-10 | |
| 13-4 | Reptoid Fomalhautan | green, yellow, brown, red | 8-9 | 6 fingers |
| 20 | Kryon | white | 8-10 | |
| 21 | Mintakan | iridescent | 7-8 | 4 toes |
| 25 | Pegasian | white, blue | 5-6 | |
| 26 | Pleiadian | orange, bronze | 7 | |
| 27 | Procyonian | blue, white | 6-7 | |
| 29 | Sagittarius Reptoid | greenish-brown | 6-9 | 3 fingers |
| " | Rogue Reticulan | dull brownish-grey | 7 | |
| 30 | Zeta Reticulan | silvery-grey | 6 | |
| 33 | Tall White | chalky-white | 6 | 4 nailless fingers |
| 34 | Tau Cetians | brown, green, red | 6-7 | |
| 36 | Vegan | beige to brown | 6-7 |
p. 41 cities of Agartha
| name | subterranean location | population (in millions) |
| Telos | [(p. 35) mt. Shasta, CA] | ? |
| Posid | Mato Grosso | 1.3 |
| Rama | nigh Jaipur | 1 |
| Shingwa | Inner Mongolia | 1.5 |
| Shonshe | Uighur | ¾ |
pp. 53-54 dates member civilizations joined the Galactic Federation of Light
| civilization | date (B.C.E.) |
| (foundation) | before 4,500,000 |
| Pegasian | 3,780, 000 |
| Arcturian | 3,750,000 |
| Andromedan | 3,500,000 |
| Procyonan | 3,500,000 |
| Tau Cetian | 2,500,000 |
| Centaurian | 1,100,000 |
pp. 73-74 Twelve Civilizations
| p. | name | inhabitants | * size of earth | gendres |
| 73 | Altea | 144,000 | 52 | 1 |
| 74 | Hoova | 5,000,000 | 16,000 | 3 |
2.1 (pp. 40-76) Federations, Councils, Networks – galactic & intergalactic
| p. | name | headquarters | # of members |
| 48 | Cosmic Confederation Council of Planets | 2-3 million civilizations | |
| 51 | Interdimensional Federation of Free Worlds | 12 regions | |
| 52 | Galactic Association of Worlds | 360 civilizations | |
| 53 | Galactic Federation of Light | Vega | 200,000 councils; 20,000,000 starships |
| 60 | Intergalactic Federation of Sovereign Planets | Verdant | 27,000 species |
| " | Interplanetary Federation | 7,000,000 planets | |
| 71 | Solar Cross | Trantor | 15,000 members |
| 75 | Universal Confederation | 680 planets |
national origins
| p. | nationality | its origin |
| 91 | Negroid | Sirius |
| Chinese | Ashan & Hoova | |
| Japanese | Mars | |
| 120 | Amerindian | Saturn |
| 133 | Caucasoid | Venus |
p. 104 bases on Mars
| colony of __ | date (B.C.E.) | sq. miles | population |
| Orion Group | 1,000,000 | 64 | 100,000 |
| Lyran | 113,000,000 | 118 | 300,000 |
3 (pp. 77-136) Starsystems – having inhabited planets
| p. | star | planet | name of that planet |
| 78 | Sun | 11th | Maldek [= Makier (p. 101), Mallona (p. 102)] |
| " | " | 12th | Nibiru |
| 79 | Alcyone | Mushaba | |
| " | Pleiades | Alderon | |
| 80 | Alpha Draconis | Tiphon | |
| 81 | Altair | 4th | Altaira |
| 83 | Akonowai | 3rd | Atarmunk |
| 84 | Vega | Avyon | |
| 86 | Tarian | Biaveh | |
| 87 | Cassiopeia | Aray | |
| " | " | Zel | |
| 93 | Exxon galaxy | Owander | |
| " | Floreida galaxy | Osiran | |
| 95 | Andromeda gal. | Hatona | |
| 86 | Lyra | Bila | |
| 104 | " | Merck | |
| 108 | " | Mu | |
| 126 | " | Teka | |
| 90 | Orion | Dexton | |
| 125 | " | Styx | |
| 129 | " | Turellian | |
| 134 | " | Zelia | |
| 135 | " | Zicona | |
| 78 | Pleiades | Aarmon | |
| 83 | " | Arian | |
| 108 | " | Myton | |
| 134 | " | Xinon | |
| 124 | " | Sorxerma | |
| 93 | " | Erra | |
| 96 | Sirius B | 3rd | Hut-Ron |
| 122 | " " | 4th | Muktarin |
| 124 | white Sirius | Ishna | |
| 126 | Sutarus (in Andromeda gal.) | Vedra | |
| " | Swan | Scobisa | |
| 127 | Vela | Terminous | |
| 134 | Iumma (Wolf 424) | Ummo | |
| " | Glay galaxy | Yore |
4.1 (pp. 138-140) Realms
| p. | # | realm |
| 138 | 1st | iron core at centre of earth |
| 2nd | "telluric powers and elemental beings" | |
| 3rd | "thought or mind" | |
| 4th | "dreams" | |
| 5th | "stellar beings ... live on stars" | |
| 139 | 6th | akas`ik records |
| 7th | living vortices | |
| 8th | "Group Souls" | |
| 9th | "The place of return to the Universal Self." | |
| 10th | "outer shell of the universe" | |
| 11th | "Seed and Soil of Universes" | |
| 140 | 12th | "Merging of all existing realities." |
5.2 (pp. 169-172) Starships, shapes of categories of
| p. | __ Ships | Scout | Command | Mother |
| 169 | Andromedan | sombrero | lens | oblong |
| Arcturian | bell | lens | cigar | |
| Bellatrician | dewdrop, beetle | tadpole | ||
| Biaviian | egg | |||
| Centaurian | bell, with circular wing | cigar, with bulge in middle | ||
| 170 | Fomalhautan | ovoid | multi-layered cigar | |
| Fomalhautan dinoid-reptoid | beetle | amoeba | ||
| 171 | Pegasian | oblong | double-lens | (defense) rounded aequilateral triangle |
| Procyonan | teardrop, beetle | snowflake, jellyfish | ||
| 172 | Tau Cetian | diamond | multi-layered stacks |
7.2 (p. 344) Messiahs
| # | name | date (B.C.E.) | country |
8.3 (pp.373-374) Lemuria; 8.4 (pp. 375-376) Atlantis |
| 1st | Juno | 45,800 | Nuculandia | (p. 373) Cape Tronador |
| 2nd | Numo | 33,300 | Gegantes | (p. 373) Mirtaymari, capital of the Hakiosaris |
| 3rd | Anfion | 22,300 | Otlana | (p. 376) Orozuma, capital of Otlana |
| 4th | Antulio | 16,700 | Zeus | (p. 376) Manh-Ehtel (‘source of the stars’), capital of Zeus |
8.1 (pp. 358-364) Far History; 8.2 (365-371) Earth Periods
| p. | date (B.C.E.) | event |
| 359 | 28,731,007 | 1st melding of primates & humans |
| 18,617,841 | Sanat Kumara came with a spaceship from planet Venus. | |
| 361 | 437,225 | invasion by queen Suttee of Orion |
| 363 | 11,913 | last nuclear war on Earth |
| 10,468 | 1st Great Catastrophe | |
| 366 | 9,228 | meeting of Group of Nine at Megiddo |
| 364 | 3,166 | 2nd Great Catastrophe |
Rolf Waeber : An Overview of Extraterrestrial Races. Trafford Publ Co, Victoria (BC), 2005.
No comments:
Post a Comment